Feb 11 2015, 04:58AM EST
This rate quote is based on a loan amount of $150,000.00.
Conventional 30 Year Fixed ( Loan amount of $150,000 with credit score >740 and LTV <75% ) | ||||||
Interest Rate | Discount Points | Payment | APR | Margin | Lifetime Cap | |
3.990% | 0.711% | $715.26 | 4.087% | N/A | N/A |
Loan Fees | |||
Discount Points | $ | 1,066.50 | |
Appraisal Fee | $ | 475.00 | |
Credit Report | $ | 23.00 | |
Wire Transfer Fee | $ | 25.00 | |
Closing or Escrow Fee | $ | 250.00 | |
Title Insurance | $ | 150.00 | |
Recording Fees | $ | 100.00 | |
Total Loan Fees | $ | 2,089.50 | |
Prepaid Items | |||
The following items may be required for you to prepay in escrow. These are not additional fees, they are expenses which are prepaid to cover items such as homeowners insurance, initial interest payment on your new mortgage, and mortgage insurance [if required]. | |||
15 Days of Interest at $16.40 | $ | 245.96 | |
Home Owners Insurance | $ | TBD | |
Property Tax | $ | TBD | |
Total Prepaid Items | $ | 245.96 | |
Total Closing Costs | $ | 2,335.46 | |
Apply Now! |
The above payment reflects principal and interest only.
These closing costs are estimates only and may not include all 3rd party fees such as title and escrow.